Tyre Load Index numbers and what those mean
If you are in the market to buy new tyres, you must have come across the term called ‘Load Index’.
Here is everything you need to know about Tyre Load Index.
It’s important
Tyre load index is a number which defines the load rating for a tyre. It defines the maximum load each tyre can take, so it’s very important to choose the correct load rating for your tyres.
Does 90 mean 90kg?
No, the actual rating is a code for KGs. We have compiled a chart for load index to kg ratings below:
Load Index | Weight In Kg | Load Index | Weight In Kg | Load Index | Weight In Kg | Load Index | Weight In Kg |
20 | 80 | 55 | 218 | 79 | 437 | 101 | 825 |
22 | 85 | 58 | 236 | 80 | 450 | 102 | 850 |
24 | 85 | 59 | 243 | 81 | 462 | 103 | 875 |
26 | 90 | 60 | 250 | 82 | 475 | 104 | 900 |
28 | 100 | 61 | 257 | 83 | 487 | 105 | 925 |
30 | 106 | 62 | 265 | 84 | 500 | 106 | 950 |
31 | 109 | 63 | 272 | 85 | 515 | 107 | 975 |
33 | 115 | 64 | 280 | 86 | 530 | 108 | 1000 |
35 | 121 | 65 | 290 | 87 | 545 | 109 | 1030 |
37 | 128 | 66 | 300 | 88 | 560 | 110 | 1060 |
40 | 136 | 67 | 307 | 89 | 580 | 111 | 1090 |
41 | 145 | 68 | 315 | 90 | 600 | 112 | 1120 |
42 | 150 | 69 | 325 | 91 | 615 | 113 | 1150 |
44 | 160 | 70 | 335 | 92 | 630 | 114 | 1180 |
46 | 170 | 71 | 345 | 93 | 650 | 115 | 1215 |
47 | 175 | 72 | 355 | 94 | 670 | 116 | 1250 |
48 | 180 | 73 | 365 | 95 | 690 | 117 | 1285 |
50 | 190 | 74 | 375 | 96 | 710 | 118 | 1320 |
51 | 195 | 75 | 387 | 97 | 730 | 119 | 1360 |
52 | 200 | 76 | 400 | 98 | 750 | 120 | 1400 |
53 | 206 | 77 | 412 | 99 | 775 | ||
54 | 212 | 78 | 425 | 100 | 800 |
Can I put a lower load rated tyre on my vehicle
No, we do not recommend you put a lower load rated tyre on your vehicle than that of which manufacturers have recommended. This can put your vehicle and occupants in danger.
I don’t know the correct tyre load index for my vehicle
Don’t worry! We can help you with your vehicle’s tyre load index. Simply send us an email, use the live chat button or call us and one of Speedy’s support team member will be in touch as soon as possible.
0330 088 79 63